

| 型号 | S008528ZB1LZ(M) | S008528ZC1LZ(M) |
| 电压 | DC12V | DC24V |
| 灯珠类型 | COB | COB |
| 功率 | 10W/m | 10W/m |
| 灯数 | 528LEDs/m | 528LEDs/m |
| 裁剪长度 | 3.78mm | 3.78mm |
| CCT | 3000K/4000K/6500K | 3000K/4000K/6500K |
| 尺寸规格 | 5000*8mm | 5000*8mm |
| 流明(lm/m) | 650 | 600 |
| SCDM | <5 | <5 |
| 显指 | 90RA | 90RA |
| 工作温度 | -25℃ ~ 60℃ | -25℃ ~ 60℃ |
Remarks:
1.The above parameters were tested according to integrating sphere TM-30-15.
2.The output data is based on IP20 and one merter.
3.The data such as power etc, ±15% tolerance is normal.
4.IP protection process causes changes in size, CCT and luminous flux
Dimension (unit:mm)
![]()
IP Rate
![]()