

| 产品名称 | S005528ZC1LZ |
| 电压 | DC24V |
| 功率/m | 10W/m |
| SMD 类型 | COB |
| LED 数量/m | 528LEDs/m |
| CCT | 3000K/4000K/6500K |
| 流明(lm/m) | 875 |
| SCDM | <5 |
| 可剪长度 | 45.2mm |
| 尺寸(mm) | 5000x5mm |
| CRI | 90RA |
| 工作温度 | -25℃ ~ 60℃ |
Remarks:
1.The above parameters were tested according to integrating sphere TM-30-15.
2.The output data is based on IP20 and one merter.
3.The data such as power etc, ±15% tolerance is normal.
4.IP protection process causes changes in size, CCT and luminous flux
Dimension (unit:mm)
![]()
IP Rate
![]()